# | Repository | Team name | Player | SHA | Score | Crashes | Logs |
---|---|---|---|---|---|---|---|
1 | pr105-coursidor-26248 | Team MMA | strategy1_2.so | e2c54bb | 121 | 1 | Games |
2 | pr105-coursidor-26246 | UwU | Eve.so | a90396e | 119 | 1 | Games |
3 | pr105-coursidor-26248 | Team MMA | strategy1.so | e2c54bb | 79 | 4 | Games |
4 | pr105-coursidor-26357 | The unbeatable ones | player.bella.so | 827b714 | 75 | 1 | Games |
5 | pr105-coursidor-26129 | Maya l'abeille. | client.beeline.so | 81b5008 | 74 | 0 | Games |
6 | pr105-coursidor-26129 | Maya l'abeille. | client.random.copy.so | 81b5008 | 71 | 0 | Games |
7 | pr105-coursidor-26235 | C gt JS | player2.so | 79e2470 | 54 | 1 | Games |
8 | pr105-coursidor-26250 | Le poulet🤌🥹🐔 | tristan.so | 0c7a002 | 53 | 7 | Games |
9 | pr105-coursidor-26250 | Le poulet🤌🥹🐔 | steven.so | 0c7a002 | 47 | 1 | Games |
10 | pr105-coursidor-26235 | C gt JS | player1.so | 79e2470 | 43 | 2 | Games |
11 | pr105-coursidor-26357 | The unbeatable ones | player.kraimy.so | 827b714 | 41 | 1 | Games |
12 | pr105-coursidor-26230 | lmla7 team | player1.so | 840b1d7 | 40 | 3 | Games |
13 | pr105-coursidor-26230 | lmla7 team | player2.so | 840b1d7 | 32 | 3 | Games |
14 | pr105-coursidor-26232 | player1.so | b83710d | 29 | 0 | Games | |
15 | pr105-coursidor-26239 | player_randonald.so | 626112c | 26 | 2 | Games | |
16 | pr105-coursidor-26243 | libplayer1.so | fda20b0 | 17 | 0 | Games | |
17 | pr105-coursidor-26247 | ARNO jean random jean astar all | random_player.so | 4497a5e | 13 | 0 | Games |
18 | pr105-coursidor-26232 | player2.so | b83710d | 12 | 0 | Games | |
19 | pr105-coursidor-26242 | Powerpuffs | player_wiwi.so | 7b90672 | -26 | 0 | Games |
20 | pr105-coursidor-26238 | shlooo7 | libPlayer1.so | 1bb8ec8 | -55 | 1 | Games |
21 | pr105-coursidor-26238 | shlooo7 | libPlayer2.so | 1bb8ec8 | -76 | 3 | Games |
22 | pr105-coursidor-26237 | libplayer0.so | 66298b0 | -108 | 0 | Games | |
23 | pr105-coursidor-26231 | player1.so | 77e32e3 | -112 | 0 | Games | |
23 | pr105-coursidor-26237 | libplayer1.so | 66298b0 | -112 | 0 | Games | |
23 | pr105-coursidor-26231 | player2.so | 77e32e3 | -112 | 0 | Games | |
26 | pr105-coursidor-26243 | libplayer2.so | fda20b0 | -114 | 0 | Games | |
26 | pr105-coursidor-26241 | player_always_east.so | 979ad99 | -114 | 0 | Games | |
28 | pr105-coursidor-26239 | player_stoic.so | 626112c | -120 | 0 | Games | |
29 | pr105-coursidor-26246 | UwU | Arnaud.so | a90396e | -176 | 24 | Games |
30 | pr105-coursidor-26242 | Powerpuffs | player2.so | 7b90672 | -210 | 18 | Games |
31 | pr105-coursidor-26247 | ARNO jean random jean astar all | astar_player.so | 4497a5e | -286 | 28 | Games |
32 | pr105-coursidor-26241 | player.so | 979ad99 | -500 | 1 | Games | |
32 | pr105-coursidor-26236 | David Renault Espace du seigneur 🚗✨ | player_1.so | fda2ff6 | -500 | 1 | Games |
32 | pr105-coursidor-26236 | David Renault Espace du seigneur 🚗✨ | player_2.so | fda2ff6 | -500 | 1 | Games |
32 | pr105-coursidor-26249 | client1.so | bfe126e | -500 | 1 | Games | |
36 | pr105-coursidor-26244 | player_joan.so | edcdc97 | -501 | 1 | Games | |
37 | pr105-coursidor-26233 | client1.so | 3091fbd | -510 | 1 | Games | |
37 | pr105-coursidor-26244 | player_joao.so | edcdc97 | -510 | 1 | Games | |
37 | pr105-coursidor-26234 | libplayer1.so | a355c94 | -510 | 1 | Games | |
37 | pr105-coursidor-26234 | libplayer2.so | a355c94 | -510 | 1 | Games | |
37 | pr105-coursidor-26245 | libplayer1.so | d20a156 | -510 | 1 | Games | |
37 | pr105-coursidor-26245 | libplayer2.so | d20a156 | -510 | 1 | Games |
Règles de fonctionnement |
---|
|